Video
Wan 3.0
Generates videos from text or images with native audio and adjustable duration up to 30 seconds.
import { config, lithovas } from "@higgsfield/client/v2";config({credentials: process.env.HF_CREDENTIALS,});const result = await lithovas.subscribe("alibaba/wan-3.0/text-to-video",{input: {"prompt": "A cinematic scene at sunset","duration": 5,"resolution": "1080p","aspect_ratio": "adaptive","generate_audio": true,"enable_thinking": false},withPolling: true,},);console.log(result);
Playground
Result

0:00 / 0:00
Price
More models by Alibaba
Compare related models from Alibaba. Price, resolution, and duration show the full range across each model’s configurations, so the exact cost depends on the settings you choose.
| Wan 3.0 Prime Image to Video | $0.0408 – $0.168 / sec | 480p – 1080p | 2 – 30s | 08/24/2026 |
| Wan 3.0 Prime Reference to Video | $0.0408 – $0.168 / sec | 480p – 1080p | 2 – 30s | 08/24/2026 |
| Wan 3.0 Prime Text to Video | $0.0408 – $0.168 / sec | 480p – 1080p | 2 – 30s | 08/24/2026 |
| Wan 3.0 Image to Video | $0.025 – $0.10 / sec | 480p – 1080p | 2 – 30s | 08/24/2026 |
| Wan 3.0 Reference to Video | $0.025 – $0.10 / sec | 480p – 1080p | 2 – 30s | 08/24/2026 |
| Wan 3.0 Text to Video | $0.025 – $0.10 / sec | 480p – 1080p | 2 – 30s | 08/24/2026 |
| Wan 2.7 Image to Video | $0.05 – $0.075 / sec | 720p – 1080p | 2 – 15s | 04/01/2026 |
| Wan 2.7 Reference to Video | $0.05 – $0.075 / sec | 720p – 1080p | 2 – 10s | 07/01/2026 |
| Wan 2.7 Text to Video | $0.05 – $0.075 / sec | 720p – 1080p | 2 – 15s | 04/01/2026 |
| HappyHorse 1.1 Image to Video | $0.07 – $0.09 / sec | 720p – 1080p | 2 – 15s | 06/01/2026 |
| HappyHorse 1.1 Reference to Video | $0.07 – $0.09 / sec | 720p – 1080p | 2 – 15s | 06/01/2026 |
| HappyHorse 1.1 Text to Video | $0.07 – $0.09 / sec | 720p – 1080p | 3 – 15s | 06/01/2026 |
| Happy Horse 1.0 Image to Video | $0.07 – $0.14 / sec | 720p – 1080p | 2 – 15s | 04/01/2026 |
| Happy Horse 1.0 Reference to Video | $0.07 – $0.14 / sec | 720p – 1080p | 2 – 15s | 04/01/2026 |
| Happy Horse 1.0 Text to Video | $0.07 – $0.14 / sec | 720p – 1080p | 3 – 15s | 04/01/2026 |
| Wan 2.6 Image to Video | $0.05 – $0.075 / sec | 480p – 1080p | 5 – 15s | 12/01/2025 |
| Wan 2.6 Reference to Video | $0.05 – $0.075 / sec | 720p – 1080p | 5 – 10s | 12/01/2025 |
| Wan 2.6 Text to Video | $0.05 – $0.075 / sec | 720p – 1080p | 5 – 15s | 12/01/2025 |
| Qwen Image 3 Edit | $0.04 – $0.075 / image | 1k – 2k | — | — |
| Qwen Image 3 Text to Image | $0.04 – $0.075 / image | 1k – 2k | — | — |
| Z-Image Turbo | $0.015 / image | 1k – 2k | — | — |
Compare with others
Compare Higgsfield and Fal reference prices
$0.058/sHiggsfield
$0.153/sHiggsfield
$0.180
15% lower cost
$0.128/sHiggsfield
$0.150
15% lower cost
$0.238/sHiggsfield
$0.280
15% lower cost
$0.040/imageHiggsfield
$0.040
| Higgsfield | ||
|---|---|---|
| Wan 3.0 Prime · Text to Video · Image to Video · Reference to Video | $0.058 | |
| Happy Horse 1.1 · Text to Video · Image to Video · Reference to Video | $0.15315% lower | $0.180 |
| Wan 2.7 · Text to Video · Image to Video | $0.12815% lower | $0.150 |
| Happy Horse 1.0 · Text to Video · Image to Video · Reference to Video | $0.23815% lower | $0.280 |
| Qwen Image 3 · Text to Image · Edit | $0.040 | $0.040 |